0
Deutsch
facts, figures & statistics
0
1996 2008 2009 2009:2008
± in %
Consumer milk* 5,613 5,132 5,288 3%
Pasteurised milk* 2,172 1,452 1,417 -2.4%
Ultra-high heated milk 3,431 3,651 3,803 4.2%
Buttermilk 193 161 159 -1.2%
Fresh milk products 2,273 2,961 2,950 -0.4%
Yoghurt and yoghurt products 1,276 1,685 1,643 -2.5%
* from 2008 without Industry Milk
Source: Federal Bureau of Statistics, Federal Ministry for Agriculture, Central Market and Price Reporting Office, Association of Dairy Producers


more...

© 2010 Milk & Market | Imprint