0
Deutsch
facts, figures & statistics
0
Production of Dairy Products (1000 t)
1996 2008 2009 2009:2008
± in %
Consumer milk* 5,613 5,132 5,288 3%
Pasteurised milk* 2,172 1,452 1,417 -2.4%
Ultra-high heated milk 3,431 3,651 3,803 4.2%
Buttermilk 193 161 159 -1.2%
Fresh milk products 2,273 2,961 2,950 -0.4%
Yoghurt and yoghurt products 1,276 1,685 1,643 -2.5%
acidified milk and flavoured milk 310 438 455 3.9%
Cream and cream-based products 545 554 568 2.5%
Butter 480 465 453 -2.6%
Cheese 1,530 2,205 2,270 2.9%
Hard, firm and soft cheese 757 1,245 1,299 4.3%
Quarg and curd cheese 738 754 763 1.2%
Processed cheese 157 181 181 0%
Long-life milk products 1,322 1,216 1,233 1.4%
Evaporated milk 541 416 421 1.2%
Whole milk powder and other milk powders 201 168 149 -11.3%
Skimmed milk powder 395 227 286 26%
Whey powder 185 362 341 -5.8%
Casein n.a. 15.6 11.4 -26.9%
* from 2008 without Industry Milk
Source: Federal Bureau of Statistics, Federal Ministry for Agriculture, Central Market and Price Reporting Office, Association of Dairy Producers
© 2010 Milk & Market | Imprint