0
Deutsch
Welcome
0
TOP 20 food retailing
From Lebensmittel Zeitung LZ|NET

TOP 20 Discount in Germany 2009
Rank Company Turnover in Mio. Euro 2009** 2009:2008 %
Percentage
Food

1 Edeka-Gruppe, Hamburg 43,644 16.1 90.8
2 Rewe-Grupe, Köln 36,273 6.7 72.3
3 Metro-Gruppe, Düsseldorf 30.690* -2,8 38.9
4 Schwarz-Gruppe, Neckarsulm 27.375* 3.3 81.1
5 Aldi-Gruppe, Mühlheim/Essen 25.450* 3.9 80.0
6 Lekkerland, Frechen 7,900 0.3 99.0
7 Tengelmann-Gruppe, Mühlheim 7,237 -48,3 33.6
8 Schlecker, Ehingen 4.700* -8,1 93.0
9 Globus, St. Wendel 4,179 6.0 51.5
10 dm-Drogeriemarkt, Karlsruhe 3,748 11.5 90.0
11 Rossmann, Burgwedel 3,125 7.7 75.2
12 Bartels-Langness, Kiel 2.710* 0.7 77.3
13 Norma, Nürnberg 2.400* 1.9 85.0
14 Müller, Ulm 2,205 9.3 41.0
15 Bünting, Leer 1,800 12.5 85.0
16 Dohle-Gruppe, Siegburg 1,498 9.7 91.9
17 Coop, Kiel 1,348 -1,3 83.5
18 Toeller-Gruppe, Krefeld 1,347 n.v. 81.5
19 Tegut, Fulda 1,118 0.4 80.0
20 Netto Nord, Stavenhagen 1,097 2.6 95.0
Total turnover TOP 20 209.844
Source: TradeDimensions/Lebensmittel Zeitung March 2010
*Estimate of TradeDimensions
**Gross turnover (incl. tax)



Source: Trade Dimensions 3/2010
Source: Lebensmittel Zeitung LZ|NET
News to companies LZ/NET
© 2010 Milk & Market | Imprint